| Project name | Construction of the plant for the production of starch and syrup from corn |
| Industry classification | Agriculture |
| Basic information about the project |
|---|
| Project essence | Construction of the plant for the production of starch and syrup from corn |
| Project capacity | Production of 9,8 thousand tons of starch and 529,2 thousand tons of treacle a year |
| Consumer market description | The food industry, retail chains Krasnodar region and Russia regions |
| Object construction term | 1.00 |
| Competitive advantage | The favorable location of the land, availability of raw materials, markets, labor |
| Resource availability for project realization | Are available |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 0.85 |
| Planned volume of gas consumption (annual), million cubic meters | |
| Planned volume of water consumption (annual), million cubic meters | 1.30 |
| Degree of project development | The business plan is developed, the land plot is created |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 700.87 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 700.87 |
| Conditions of investor participation | Direct investments |
| Form of investments return | Money |
| Payback period | 3.00 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 720.76 |
| Simple payback time | 2.50 |
| Discounted payback period | 3.00 |
| Internal rate of return (IRR) | 57.60 |
| Productivity index (PI) | 1.94 |
| Income per year | 9090.48 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 38 |
| Salary average level (thousand rub per year) | 292.74 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 214.80 |
| which includes into consolidated budget of the krai, million rubles | 100.90 |
| General information about the ground area |
|---|
| Address of the area | Krasnodar region, Leningrad District, the village of Oktyabrsky, West Street, w / n |
| Cadastre account of ground area | Not registered |
| Cadastre number of area/of quarter | 23:19:1104014 |
| Declared area (m2) | 100000.00 |
| Limit size of the area (m2) | 100000.00 |
| Land category | Lands of inhabited localities |
| Kind of allowed use | Production |
| Actual use | Not used |
| Availability of buildings, structures, constructions | No |
| Permits, town-planning documentation | no |
| Information about proprietor (right holder) |
|---|
| Proprietor | State ownership |
| Right holder | Administration of the municipal formation Leningrad district |
| Kind of right | Another |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | not available |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | 35/10 "2nd Pyatiletka", PJSC "Kubanenergo" |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 2.65 |
| Power supply center (distance(m)) | 2000.00 |
| Nearest connection point (network tension, kV) | 10.00 |
| Nearest connection point (distance(m)) | 2000.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | «Leningradskayaraygaz» |
| Gas pipeline (diameter(mm)) | 250.00 |
| Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 43830000.00 |
| Gas pipeline (distance(m)) | 50.00 |
| Nearest connection point (diameter(mm)) | 250.00 |
| Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 43830000.00 |
| Nearest connection point (distance(m)) | 50.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Municipal Unitary Enterprise "October" |
| Water supply source (power (cubic meters a day)) | 192.00 |
| Water supply source (quality of water) | Drinking water |
| Water supply source (distance(m)) | 2000.00 |
| Nearest connection point (power (cubic meters a day)) | 40.00 |
| Nearest connection point (diameter(mm)) | 150.00 |
| Nearest connection point (distance(m)) | 10.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | Local forms of treatment facilities |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 200.00 |
| Mobile communication (distance(m)) | 150.00 |
| Rated price of the ground area supplying with engineering, mln.rub | 5.62 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | village Leningradskaya | 25.00 |
| nearest settlement | Oktyabrsky village | |
| Center of federal subject | Krasnodar city | 180.00 |
| highways (regional, federal value) | The Federal route M4 "Don" | 2.00 |
| highways of local value | within the boundaries of the village | 0.02 |
| nearest railway station | Starominskaya village | 30.00 |
| nearest railway | Starominskaya village | 30.00 |
| airport | Krasnodar airport | 180.00 |
| seaport | seaport Yeysk | 115.00 |
| Additional information about the ground area |
|---|
| Special conditions | Relief area calm, groundwater level - 4.5 m, the dominant wind direction - north-east, seismicity - 6 points |
| Cost of rent/buy of the ground area, mln. rub | 0.07 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 46.226314373644 |
| Longitude (E) | 39.150746380920 |
| Notes | - |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Administration of the municipal formation Leningradsky district |
| Postal address | 353740, Krasnodar region, village Leningradskaya. Chernyshevskogo str., 179 |
| Site | www.adminlenkub.ru |
| Phone/fax | 8(86145) 7-13-63 |
| E-mail address | ekonomlen@mail.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of the municipal formation Leningradsky district |
| Postal address | 353740, Krasnodar region, village Leningradskaya. Chernyshevskogo str., 179 |
| Site | www.adminlenkub.ru |
| Phone/fax | 8(86145) 7-13-63 |
| E-mail address | ekonomlen@mail.ru |
| Executive (Full name, work position, phone number) | Gordiyenko Fedor Nikolaevich - the first deputy head of municipality, (86145) 7-37-69 |