General information about the ground area |
---|
Planned use of ground area | Construction of a beer plant |
Branch | Consumer sphere |
Address of the area | Krasnodar region, Leningradsky district, Oktyabrsky village, st. Kosmonavtov |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:19:1104005 |
Declared area (m2) | 44000.00 |
Limit size of the area (m2) | 44000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Other activity |
Actual use | Not used |
Permits, town-planning documentation | No |
Information on a property |
---|
Short description of property | Free from development |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | State ownership |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | - |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
Cost of land plot property | |
Information on carrying out an assessment | - |
Information on carrying out (planning) of the auction on sale of the deptor`s property | - |
Initial price | |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No encumbrance |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | «Kubanenergo» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 2.65 |
Power supply center (distance(m)) | 2100.00 |
Nearest connection point (network tension, kV) | 380.00 |
Nearest connection point (distance(m)) | 10.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Leningradskayaraygaz |
Gas pipeline (diameter(mm)) | 250.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 43830000.00 |
Gas pipeline (distance(m)) | 1500.00 |
Nearest connection point (diameter(mm)) | 250.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 43830000.00 |
Nearest connection point (distance(m)) | 2100.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Municipal Unitary Enterprise "October" |
Water supply source (power (cubic meters a day)) | 192.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 2100.00 |
Nearest connection point (power (cubic meters a day)) | 40.00 |
Nearest connection point (diameter(mm)) | 150.00 |
Nearest connection point (distance(m)) | 2100.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local forms of treatment facilities |
Type of building (power (cubic meters a day)) | |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 200.00 |
Mobile communication (distance(m)) | 150.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 5.90 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Leningradskaya village | 24.00 |
Nearest settlement | village October | |
Center of the subject of federation | Krasnodar | 180.00 |
Highways (regional, federal value) | regional | 2.00 |
Highways of local value | Local value | 10.00 |
Nearest railway station | Starominskaya station | 30.00 |
Nearest railway | Starominskaya station | 30.00 |
Airport | Krasnodar airport | 180.00 |
Seaport | seaport Yeysk | 115.00 |
Additional information about the ground area |
---|
Special conditions | The relief area - quiet, groundwater level - 4,5 m, prevailing direction of winds - northeast, seismicity - 6 points |
Conditions of investor participation | Another |
Cost of rent/buy of the ground area, mln. rub. | 0.54 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.226254994944 |
Longitude (E) | 39.149158513183 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Head of the municipal formation Leningradsky district V.N. Gukalov |
Postal address | 353740, Krasnodar region, village Leningradskaya. Chernyshevskogo str., 179 |
Site | www.adminlenkub.ru |
Phone/fax | (86145) 7-13-63 |
E-mail address | adminlenkub@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Head of the municipal formation Leningradsky district V.N. Gukalov |
Postal address | 353740, Krasnodar region, village Leningradskaya. Chernyshevskogo str., 179 |
Site | www.adminlenkub.ru |
Phone/fax | (86145) 7-13-63 |
E-mail address | adminlenkub@mail.ru |