| Project name | Construction of a hotel with car service |
| Industry classification | Resort complex |
| Basic information about the project |
|---|
| Project essence | Construction of a hotel with car service |
| Project capacity | The total amount of revenue for all types of services provided - 54.840 thousand rubles |
| Consumer market description | Service: the sale of parts and accessories, repairs, maintenance, preparation of cars for sale, Letting of rooms, additional services to customers (sale of products, food) |
| Object construction term | 1.00 |
| Competitive advantage | The favorable location of the object, complex services (hotel, car park, coffee shop), relatively low cost of services |
| Resource availability for project realization | Are available |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 0.26 |
| Planned volume of gas consumption (annual), million cubic meters | 0.01 |
| Planned volume of water consumption (annual), million cubic meters | 0.01 |
| Degree of project development | The business plan is developed, the land plot is created |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 59.01 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 59.01 |
| Conditions of investor participation | Direct investments |
| Form of investments return | Money |
| Payback period | 4.75 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 14.36 |
| Simple payback time | 3.50 |
| Discounted payback period | 4.75 |
| Internal rate of return (IRR) | 36.80 |
| Productivity index (PI) | 1.20 |
| Income per year | 54.84 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 19 |
| Salary average level (thousand rub per year) | 259.56 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 14.18 |
| which includes into consolidated budget of the krai, million rubles | 5.92 |
| General information about the ground area |
|---|
| Address of the area | Krasnodar region, Leningrad District, the village of Oktyabrsky, street 30 years of Victory, 1J. |
| Cadastre account of ground area | Registered |
| Cadastre number of area/of quarter | 23:19:1104020:8 |
| Declared area (m2) | 9495.00 |
| Limit size of the area (m2) | 9495.00 |
| Land category | Agricultural land use |
| Kind of allowed use | Production |
| Actual use | Not used |
| Availability of buildings, structures, constructions | No |
| Permits, town-planning documentation | no |
| Information about proprietor (right holder) |
|---|
| Proprietor | State ownership |
| Right holder | Administration of the municipal formation Leningrad district |
| Kind of right | Another |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | not available |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | 35/10 "2nd Pyatiletka", PJSC "Kubanenergo" |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 2.65 |
| Power supply center (distance(m)) | 350.00 |
| Nearest connection point (network tension, kV) | 10.00 |
| Nearest connection point (distance(m)) | 350.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | «Leningradskayaraygaz» |
| Gas pipeline (diameter(mm)) | 100.00 |
| Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 43830000.00 |
| Gas pipeline (distance(m)) | 400.00 |
| Nearest connection point (diameter(mm)) | 100.00 |
| Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 43830000.00 |
| Nearest connection point (distance(m)) | 400.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Municipal Unitary Enterprise "October" |
| Water supply source (power (cubic meters a day)) | 192.00 |
| Water supply source (quality of water) | Drinking water |
| Water supply source (distance(m)) | 1000.00 |
| Nearest connection point (power (cubic meters a day)) | 40.00 |
| Nearest connection point (diameter(mm)) | 150.00 |
| Nearest connection point (distance(m)) | 500.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | Local forms of treatment facilities |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 150.00 |
| Mobile communication (distance(m)) | |
| Rated price of the ground area supplying with engineering, mln.rub | 4.12 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | Leningradskaya village | 25.00 |
| nearest settlement | Oktyabrsky village | 10.00 |
| Center of federal subject | Krasnodar city | 180.00 |
| highways (regional, federal value) | The Federal route M4 "Don" | 2.00 |
| highways of local value | within the boundaries of the village | 10.00 |
| nearest railway station | village Starominskaya | 30.00 |
| nearest railway | village Leningradskaya | 30.00 |
| airport | Krasnodar airport | 180.00 |
| seaport | seaport Yeysk | 115.00 |
| Additional information about the ground area |
|---|
| Special conditions | Relief of the area calm, even, water table – 4,5m, seismicity is -6 áàëëîâ, direction winds -northeast |
| Cost of rent/buy of the ground area, mln. rub | 0.15 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 46.223226596105 |
| Longitude (E) | 39.167912518615 |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Bratashenko Aleksandr Alekseevich |
| Postal address | 353740, Krasnodar region, village Leningradskaya. Sovetov Street 164a, 1 |
| Site | - |
| Phone/fax | +79615346402 |
| E-mail address | - |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of the municipal formation Leningradsky district |
| Postal address | 353740, Krasnodar region, village Leningradskaya. Chernyshevskogo str., 179 |
| Site | www.adminlenkub.ru |
| Phone/fax | 8(86145) 7-13-63 |
| E-mail address | ekonomlen@mail.ru |
| Executive (Full name, work position, phone number) | Gordiyenko Fedor Nikolaevich - the first deputy head of municipality, (86145) 7-37-69 |